Maxxis Trepador M8060 Bias Ply
Designed to conquer off-road terrain with ease, the Trepador Bias features a conformable bias ply casing with ultra aggressive sidewall design for excellent off-road traction on sand and rocks. To improve on-road stability and performance, the tyre also features nylon belt reinforcement for extra high-speed stability while improving puncture resistance.
SPECIFICATIONS:- Aggressive directional tread design provides excellent dry and wet handling stability on all types of terrain
- Multi-curve tread siping improves traction on loose dirt while enhancing braking and driving performance
- Nylon belt reinforced tyre construction improves puncture resistance and prolongs tread life
SIZE | LOAD | SPEED | PATTERN | PLY RATING | SIDEWALL | OVERALL DIAMETER (IN) | OVERALL DIAMETER (MM) | SECTION WIDTH (IN) | SECTION WIDTH (mm) | TREAD DEPTH (IN) | TREAD DEPTH (MM) | RIM WIDTH IN (MIN) | RIM WIDTH IN (MAX) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35x12.5-16 | 120 | K | M8060 | 8PR | BSW | 35 | 889.0 | 12.5 | 317.5 | 21/32 | 16.7 | 8.5 | 11 |
37x12.5-16 | 124 | K | M8060 | 8PR | BSW | 37 | 939.8 | 12.5 | 317.5 | 23/32 | 18.3 | 8.5 | 11 |
37x12.5-17 | 124 | K | M8060 | 10PR | BSW | 37.1 | 942.3 | 12.5 | 317.5 | 23/32 | 18.3 | 8.5 | 11 |
40x13.5-17 | 123 | L | M8060 | 8PR | BSW | 40.2 | 1021.1 | 40.0 | 1016.0 | 23/32 | 18.3 | 8.5 | 11 |
42X14.50-17 | 121 | K | M8060 | 6PR | BSW | 42.9 | 1089.7 | 14.5 | 368.3 | 22/32 | 17.5 | 10 | 12 |
E&OE. All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly. |
(Trepadorbias)
SKU | Trepadorbias |
Brand | Maxxis |
Be The First To Review This Product!
Help other Konect Group Pty Ltd users shop smarter by writing reviews for products you have purchased.